Tuesday Men's Night 7/14
Hole | Par | Score | Won | Tie |
1 | 4 | 3 | Rob Harmon + Jerry Ralston + Brent Smith + Johnny Murray and Steve LaRue + Jimmy Grimes + Jim Dykens + Harlan Block | |
2 | 4 | 3 | Dave Newby + Bryan Shallenburger + Steve Johnson + Greg Golden, John Zamouski + Jerry Gaddis + Ralph Wakeley + Bonham Oney and 1 other | |
3 | 3 | 2 | Rob Harmon + Jerry Ralston + Brent Smith + Johnny Murray and Steve LaRue + Jimmy Grimes + Jim Dykens + Harlan Block | |
4 | 4 | 3 | Dave Newby + Bryan Shallenburger + Steve Johnson + Greg Golden and Rob Harmon + Jerry Ralston + Brent Smith + Johnny Murray | |
5 | 4 | 3 | Dave Newby + Bryan Shallenburger + Steve Johnson + Greg Golden and John Zamouski + Jerry Gaddis + Ralph Wakeley + Bonham Oney | |
6 | 3 | 2 | Larry Buckmaster + Karl Moorhead + Terrin Garber and Rob Harmon + Jerry Ralston + Brent Smith + Johnny Murray | |
7 | 5 | 4 | Dave Newby + Bryan Shallenburger + Steve Johnson + Greg Golden, John Zamouski + Jerry Gaddis + Ralph Wakeley + Bonham Oney and 3 other | |
8 | 3 | 2 | Larry Buckmaster + Karl Moorhead + Terrin Garber | |
9 | 5 | 4 | Dave Newby + Bryan Shallenburger + Steve Johnson + Greg Golden, Larry Buckmaster + Karl Moorhead + Terrin Garber and 2 other |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
Larry Buckmaster + Karl Moorhead + Terrin Garber |
4
|
3
|
3
|
4
|
4
|
2
|
4
|
2
|
4
|
1 |
|
|
|
|
|
|
|
|
|
0 | 1 |
John Zamouski + Jerry Gaddis + Ralph Wakeley + Bonham Oney |
5
|
3
|
3
|
4
|
3
|
3
|
4
|
3
|
5
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 |
Rob Harmon + Jerry Ralston + Brent Smith + Johnny Murray |
3
|
4
|
2
|
3
|
4
|
2
|
4
|
3
|
4
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 |
Dave Newby + Bryan Shallenburger + Steve Johnson + Greg Golden |
4
|
3
|
3
|
3
|
3
|
3
|
4
|
3
|
4
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 |
Steve LaRue + Jimmy Grimes + Jim Dykens + Harlan Block |
3
|
4
|
2
|
4
|
4
|
3
|
4
|
3
|
4
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 |